DE · Seed & Pre-Seed Investors
Best Seed & Pre-Seed Investors in Delaware
85 investors in Delaware match Seed & Pre-Seed Investors. This Excel file is only that pair: Seed & Pre-Seed Investors in Delaware. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Inusa CapitalWilmington | Ram N RamachandranManaging Member | $250K–$500K |
| Inusa CapitalWilmington | Vijayalaxmi RamachandranMember | $250K–$500K |
| Chartline Capital PartnersWilmington | Phil SternManaging Partner | $1M–$5M |
| Chartline Capital PartnersWilmington | Tim McIntoshPartner | $1M–$5M |
| OrbitDover | William Bao BeanManaging General Partner | $1M–$2M |
| OrbitDover | Oscar RamosManaging General Partner | $1M–$2M |
| OrbitDover | Yu-Kai ChouFounding Partner and Chief Creation Officer at The Octalysis Group | $1M–$2M |
| Crucible CapitalWilmington | Meltem DemirorsGeneral Partner | est. $1M–$2M |
Seed & Pre-Seed Investors in Delaware
Top 100, Top 500, and Top 1,000 of investors who are in Delaware and match Seed & Pre-Seed Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact