DE · Climate & Energy Investors
Best Climate & Energy Investors in Delaware
47 investors in Delaware match Climate & Energy Investors. This Excel file is only that pair: Climate & Energy Investors in Delaware. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Crucible CapitalWilmington | Meltem DemirorsGeneral Partner | est. $1M–$2M |
| Crucible CapitalWilmington | Kelly GreerPartner | est. $1M–$2M |
| Crucible CapitalWilmington | Honour MastersInvestment Principal | est. $1M–$2M |
| Yachad Capital PartnersWilmington | Ben LipsonManaging Partner | $250K–$2M |
| Beyond EarthWilmington | Alexandra VidyukMember | est. $5M–$10M |
| Yachad Capital PartnersWilmington | Stuart DowGeneral Partner | $250K–$2M |
| Yachad Capital PartnersWilmington | Jay ZeidmanVenture Partner | $250K–$2M |
| Beyond EarthWilmington | Dr. Oleg Demidov2× exited Founder turned Investor | est. $5M–$10M |
Climate & Energy Investors in Delaware
Top 100, Top 500, and Top 1,000 of investors who are in Delaware and match Climate & Energy Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact