WI · Climate & Energy Investors
Best Climate & Energy Investors in Wisconsin
47 investors in Wisconsin match Climate & Energy Investors. This Excel file is only that pair: Climate & Energy Investors in Wisconsin. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| eCIOMadison | Rob RoquitteChief Executive Officer & Partner, Nonprofit Investment Advisor | $1M–$50M |
| eCIOMadison | Courtney DeanPartner, Nonprofit Investment Advisor | $1M–$50M |
| WARF VenturesMadison | Joshua CarsonPrincipal | — |
| Lubar &Milwaukee | Jean Ellen TrubshawManaging Director, Family Office | $20M–$100M |
| eCIOMadison | Kerry FrancoPresident & Chief Deputy of Strategic Partnerships and Innovation | $1M–$50M |
| Lubar &Milwaukee | Sheldon B. LubarFounder and Chairman | $20M–$100M |
| Lubar &Milwaukee | Vince ShielyPartner | $20M–$100M |
| BrightStar Wisconsin FoundationMilwaukee | Todd SobotkaPresident & CEO | $500K–$5M |
Climate & Energy Investors in Wisconsin
Top 100, Top 500, and Top 1,000 of investors who are in Wisconsin and match Climate & Energy Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact