WA · AI & Agent Investors
Best AI & Agent Investors in Washington
130 investors in Washington match AI & Agent Investors. This Excel file is only that pair: AI & Agent Investors in Washington. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Voyager CapitalSeattle | Erik BensonManaging Director | est. $2M–$5M |
| Voyager CapitalSeattle | Diane FraimanManaging Director | est. $2M–$5M |
| Madrona Venture GroupSeattle | Paul GoodrichCo-Founder | $2M–$5M |
| Madrona Venture GroupSeattle | Gerald GrinsteinCo-Founder | $2M–$5M |
| Madrona Venture GroupSeattle | Tom AlbergCo-Founder | $2M–$5M |
| Trilogy Investment AdvisorsBellevue | John StantonFounder Trilogy | $2M–$6M |
| Trilogy Investment AdvisorsBellevue | Brad HorwitzScott Alderman is a Managing Director of | $2M–$6M |
| Trilogy Investment AdvisorsBellevue | Scott AldermanScott Alderman is a Managing Director of | $2M–$6M |
AI & Agent Investors in Washington
Top 100, Top 500, and Top 1,000 of investors who are in Washington and match AI & Agent Investors.
Starter
100 investors
Top 100 best-fit investors
$39one-time
$0.39 per contact
Most popular
Wider reach
500 investors
Top 500
$79one-time
$0.16 per contact
Best value
1,000 investors
Top 1,000
$129one-time
$0.13 per contact