NE · SaaS Investors
Best SaaS Investors in Nebraska
11 investors in Nebraska match SaaS Investors. This Excel file is only that pair: SaaS Investors in Nebraska. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Interalpen PartnersOmaha | Stephen GeorgeFounding Managing Partner | $5M–$25M |
| Interalpen PartnersOmaha | Barry UphoffFounding Managing Partner, Martis Capital | $5M–$25M |
| Interalpen PartnersOmaha | Michael SidgmoreCo-Founder, Broadhaven Capital & Founder, Alt Goes Mainstream | $5M–$25M |
| Brinker Capital Destinations TrustLincoln | — | $10K–$10M |
| Linseed CapitalNE | — | $100K–$5M |
| Dundee Venture CapitalOmaha | — | — |
| Everest GroupOmaha | Vinod GuptaManaging Partner | $1M–$11M |
| Everest GroupOmaha | Business EntrepreneursManaging Partner | $1M–$11M |
SaaS Investors in Nebraska
Top 100, Top 500, and Top 1,000 of investors who are in Nebraska and match SaaS Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact