GA · Seed & Pre-Seed Investors
Best Seed & Pre-Seed Investors in Georgia
187 investors in Georgia match Seed & Pre-Seed Investors. This Excel file is only that pair: Seed & Pre-Seed Investors in Georgia. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Overlay ManagementAlpharetta | Jeff SheridanManaging Partner | $100K–$2M |
| Overlay ManagementAlpharetta | Eric RubinsteinManaging Partner, Energy Finance | $100K–$2M |
| Shadow VenturesAtlanta | KP ReddyFounder and General Partner | est. $250K–$500K |
| Caymus Equity PartnersAtlanta | Geoffrey L. FauxCo-Founder, Investment Committee Member | est. $1M–$2M |
| Caymus Equity PartnersAtlanta | Blake A. CummingsPartner, Investment Lead & Investment Committee Member | est. $1M–$2M |
| Bip CapitalAtlanta | Mark BuffingtonManaging Partner | $5M–$25M |
| Bip CapitalAtlanta | Mark FlickingerGeneral Partner and Chief Growth Officer | $5M–$25M |
| Bip CapitalAtlanta | Christy JohnsonGeneral Partner and Chief Performance Officer | $5M–$25M |
Seed & Pre-Seed Investors in Georgia
Top 100, Top 500, and Top 1,000 of investors who are in Georgia and match Seed & Pre-Seed Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact