FL · Angel Investors
Best Angel Investors in Florida
65 investors in Florida match Angel Investors. This Excel file is only that pair: Angel Investors in Florida. One-time download.
| Investor | Partner | Check size |
|---|---|---|
| Tamiami AngelNaples | Timothy J. CartwrightFund Chairman | $250K–$500K |
| Channel AngelsLady Lake | Joe PanettieriFounder, Channel Angels | $500K–$5M |
| Channel AngelsLady Lake | David SetzerFounder & | $500K–$5M |
| Channel AngelsLady Lake | Lloyd WolfFounder, Achieve Business Services | $500K–$5M |
| Alix EarleMiami | — | — |
| Andres BlankMiami | — | $500K–$20M |
| Austin HillBoynton Beach | — | $100K–$5M |
| Barrett LyonMiami | — | $500K–$5M |
Angel Investors in Florida
Top 100, Top 500, and Top 1,000 of investors who are in Florida and match Angel Investors.
Starter
100 investors
Top 100 best-fit investors
$19one-time
$0.19 per contact
Most popular
Wider reach
500 investors
Top 500
$29one-time
$0.06 per contact
Best value
1,000 investors
Top 1,000
$49one-time
$0.05 per contact